Итоговая классификация молодого гонщика - Stage 2 - Tour of Antalya
Stages - Class 2, Мужчины
Турция
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. |
|---|---|---|---|---|---|---|
1 | 95 | TUR | KONYA BÜYÜKŞEHİR BELEDİYE SPOR | 21 | 06:02:11 | |
2 | 96 | TUR | KONYA BÜYÜKŞEHİR BELEDİYE SPOR | 21 | 06:02:23 | |
3 | 233 | CAN | - | 22 | 06:02:24 | |
4 | 191 | INA | HAFIZH Muhammad | ASC MONSTERS INDONESIA | 21 | 06:02:28 |
5 | 16 | GER | REMBE | RAD-NET | 21 | 06:02:28 | |
6 | 5 | ESP | SOUDAL QUICK-STEP DEVO TEAM | 20 | 06:02:28 | |
7 | 234 | CAN | - | 20 | 06:02:28 | |
8 | 184 | KAZ | PODLUZHNYY Mikhail | KAZAKHSTAN | 20 | 06:02:28 |
9 | 115 | ERI | GIRMAY Mewael | ISTANBUL TEAM | 21 | 06:02:28 |
10 | 23 | CAN | PROJECT ECHELON RACING | 22 | 06:02:28 | |
11 | 174 | SUI | CLN - KOSOVA | 22 | 06:02:28 | |
12 | 205 | UZB | TSVETKOV Nikita | UZBEKISTAN | 21 | 06:02:28 |
13 | 194 | INA | SYELHAN NURAHMAT Muhammad | ASC MONSTERS INDONESIA | 21 | 06:02:28 |
14 | 6 | ESP | SOUDAL QUICK-STEP DEVO TEAM | 20 | 06:02:28 | |
15 | 32 | GER | SCHEMPP Oscar | BIKE AID | 21 | 06:02:28 |
16 | 232 | CAN | - | 19 | 06:02:28 | |
17 | 192 | INA | AFLAH Muhammad | ASC MONSTERS INDONESIA | 21 | 06:02:28 |
18 | 221 | TUR | - | 22 | 06:02:28 | |
19 | 183 | KAZ | KAZAKHSTAN | 20 | 06:02:28 | |
20 | 144 | UGA | TEAM AMANI | 21 | 06:02:28 | |
21 | 31 | GER | BIKE AID | 21 | 06:02:28 | |
22 | 206 | UZB | UZBEKISTAN | 21 | 06:02:28 | |
23 | 236 | CAN | - | 20 | 06:02:28 | |
24 | 46 | KAZ | ALIK Batyrkhan | ALMATY CONTINENTAL TEAM | 20 | 06:02:28 |
25 | 146 | UGA | MIRO Paul | TEAM AMANI | 19 | 06:02:28 |
26 | 145 | UGA | MUGALU Shafik | TEAM AMANI | 21 | 06:02:28 |
27 | 45 | KAZ | ALMATY CONTINENTAL TEAM | 20 | 06:02:28 | |
28 | 235 | CAN | - | 20 | 06:02:28 | |
29 | 4 | BEL | SOUDAL QUICK-STEP DEVO TEAM | 21 | 06:02:28 | |
30 | 33 | GER | BIKE AID | 22 | 06:02:28 | |
31 | 1 | MEX | CISNEROS DIAZ DE LEON Jose Said | SOUDAL QUICK-STEP DEVO TEAM | 19 | 06:02:28 |
32 | 142 | ETH | DESTA Amaniel | TEAM AMANI | 21 | 06:02:28 |
33 | 65 | USA | ST. ANDRE Alex | APS PRO CYCLING BY TEAM CADENCE CYCLERY | 21 | 06:02:28 |
34 | 165 | KAZ | LOGACHYEV Yegor | TEAM VINO - NORTH QAZAQSTAN REGION | 21 | 06:02:28 |
35 | 103 | TUR | TEKIRDAG Arda | MBB CONTINENTAL CYCLING TEAM | 21 | 06:02:28 |
36 | 181 | KAZ | KAZAKHSTAN | 21 | 06:02:28 | |
37 | 182 | KAZ | BEISEMBAY Mansur | KAZAKHSTAN | 20 | 06:02:28 |
38 | 2 | BEL | DE CLERCQ Matthijs | SOUDAL QUICK-STEP DEVO TEAM | 20 | 06:02:28 |
39 | 201 | UZB | UZBEKISTAN | 21 | 06:02:28 | |
40 | 135 | CHN | WANG Qihang | CHINA CHERMIN CYCLING TEAM | 21 | 06:02:28 |
41 | 133 | ETH | ALEMAYO Tekle | CHINA CHERMIN CYCLING TEAM | 20 | 06:02:28 |
42 | 164 | KAZ | TEAM VINO - NORTH QAZAQSTAN REGION | 19 | 06:02:28 | |
43 | 3 | BRA | SOUDAL QUICK-STEP DEVO TEAM | 20 | 06:02:28 | |
44 | 12 | GER | WEDEKIND Victor | REMBE | RAD-NET | 19 | 06:02:28 |
45 | 13 | GER | REMBE | RAD-NET | 22 | 06:02:28 | |
46 | 163 | KAZ | TEAM VINO - NORTH QAZAQSTAN REGION | 22 | 06:02:48 | |
47 | 162 | KAZ | TEAM VINO - NORTH QAZAQSTAN REGION | 19 | 06:02:48 | |
48 | 231 | CAN | ZIKOVITZ Evan | - | 19 | 06:02:49 |
49 | 35 | EST | BIKE AID | 19 | 06:03:46 | |
50 | 224 | TUR | - | 19 | 06:04:14 | |
51 | 136 | CHN | LI Xiaoman | CHINA CHERMIN CYCLING TEAM | 19 | 06:05:23 |
52 | 214 | GER | WEBER Maximilian | - | 21 | 06:06:04 |
53 | 226 | TUR | - | 21 | 06:07:00 | |
54 | 41 | KAZ | ALMATY CONTINENTAL TEAM | 20 | 06:12:01 | |
55 | 223 | TUR | KOLLU Mustafa | - | 19 | 06:12:21 |
56 | 225 | TUR | - | 19 | 06:12:42 | |
57 | 44 | KAZ | PIROZHKOV Andrey | ALMATY CONTINENTAL TEAM | 20 | 06:13:19 |
58 | 156 | AZE | AZERBAIJAN | 20 | 06:19:23 | |
59 | 176 | KOS | NUHAJ Visar | CLN - KOSOVA | 19 | 06:20:19 |
60 | 155 | AZE | TRENDELYOV Maksim | AZERBAIJAN | 19 | 06:24:16 |
Страница 1 из 1. Всего участников: 60